Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 47 | 2881 | Richard Boult | Non-Member | 14 / 316.59 | 22.61 | 21.90 |
2 | 2 | 117 | 0 | Lee Chapman | Non-Member | 4 / 113.53 | 28.38 | 22.59 |
Lap | Car 1 | Car 2 |
1 | 23.02 | 26.27 |
2 | 22.15 | 22.59 |
3 | 21.90 | 33.61 |
4 | 22.86 | 31.06 |
5 | 22.92 | |
6 | 22.40 | |
7 | 22.36 | |
8 | 22.61 | |
9 | 22.18 | |
10 | 22.56 | |
11 | 23.16 | |
12 | 23.24 | |
13 | 23.10 | |
14 | 22.13 | |
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 37 | 8821 | Edward Townend | Member | 18 / 439.64 | 24.42 | 22.17 |
2 | 2 | 70 | 4295 | Martyn Peachey | Member | 18 / 451.26 | 25.07 | 21.71 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 16 / 421.58 | 26.34 | 23.71 |
4 | 4 | 13 | 13499 | Mikey Mansell | Member | 10 / 258.33 | 25.83 | 21.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.17 | 21.71 | 25.53 | 21.27 |
2 | 24.03 | 29.83 | 33.76 | 25.68 |
3 | 24.26 | 23.71 | 25.16 | 25.29 |
4 | 23.97 | 23.85 | 24.12 | 25.19 |
5 | 23.43 | 24.29 | 24.78 | 27.53 |
6 | 24.41 | 23.29 | 23.71 | 25.71 |
7 | 32.84 | 22.64 | 24.14 | 23.71 |
8 | 23.40 | 22.90 | 24.07 | 24.89 |
9 | 24.16 | 22.91 | 27.19 | 22.74 |
10 | 23.58 | 22.79 | 24.33 | 36.32 |
11 | 23.60 | 24.08 | 28.92 | |
12 | 23.08 | 23.73 | 23.91 | |
13 | 28.04 | 36.70 | 38.80 | |
14 | 23.39 | 25.63 | 24.63 | |
15 | 23.98 | 23.63 | 24.25 | |
16 | 23.95 | 22.82 | 24.28 | |
17 | 23.72 | 23.12 | ||
18 | 23.63 | 33.63 | ||
19 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 18 / 423.38 | 23.52 | 23.13 |
2 | 2 | 22 | 0 | Adam Preece | Member | 18 / 438.34 | 24.35 | 23.20 |
3 | 5 | 5 | 7484 | Martin Boul | Member | 17 / 439.18 | 25.83 | 24.48 |
4 | 3 | 26 | 1635 | Brian Robinson | Non-Member | 17 / 442.64 | 26.03 | 24.61 |
5 | 6 | 41 | 12145 | Gavin Wilkinson | Non-Member | 16 / 430.26 | 26.89 | 24.66 |
6 | 4 | 2 | 8650 | Kevin Gosling | Member | 16 / 438.69 | 27.41 | 25.16 |
7 | 7 | 113 | 0 | Bob Herring | Member | 14 / 426.78 | 30.48 | 26.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.29 | 24.24 | 25.34 | 30.36 | 27.14 | 25.84 | 29.35 |
2 | 23.13 | 25.19 | 24.61 | 26.07 | 25.62 | 25.67 | 42.43 |
3 | 23.75 | 23.63 | 25.98 | 28.58 | 27.43 | 25.83 | 27.19 |
4 | 23.35 | 23.61 | 25.70 | 25.97 | 26.23 | 24.98 | 27.52 |
5 | 23.45 | 23.20 | 26.21 | 34.01 | 24.56 | 25.94 | 32.37 |
6 | 23.23 | 25.63 | 25.64 | 25.97 | 26.38 | 25.85 | 26.05 |
7 | 23.53 | 23.45 | 25.20 | 26.34 | 25.27 | 30.33 | 26.42 |
8 | 23.65 | 24.76 | 34.96 | 31.90 | 24.48 | 25.07 | 28.02 |
9 | 23.98 | 24.13 | 24.73 | 26.17 | 25.09 | 25.62 | 31.34 |
10 | 23.34 | 23.32 | 26.04 | 27.13 | 25.69 | 25.64 | 26.51 |
11 | 23.99 | 23.54 | 25.70 | 25.71 | 25.48 | 31.88 | 27.62 |
12 | 23.86 | 23.94 | 25.13 | 25.35 | 25.18 | 24.74 | 36.78 |
13 | 23.55 | 23.78 | 26.37 | 28.47 | 25.63 | 24.88 | 37.34 |
14 | 23.15 | 27.44 | 25.46 | 25.38 | 25.69 | 25.62 | 27.84 |
15 | 23.70 | 24.01 | 26.07 | 26.12 | 25.51 | 24.66 | |
16 | 23.58 | 26.09 | 24.89 | 25.16 | 26.28 | 37.71 | |
17 | 23.27 | 24.29 | 24.61 | 27.52 | |||
18 | 23.58 | 24.09 | |||||
19 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 117 | 0 | Lee Chapman | Non-Member | 14 / 316.80 | 22.62 | 21.18 |
2 | 1 | 47 | 2881 | Richard Boult | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 |
1 | 31.45 | |
2 | 21.57 | |
3 | 22.11 | |
4 | 21.62 | |
5 | 22.02 | |
6 | 25.46 | |
7 | 21.42 | |
8 | 21.36 | |
9 | 21.46 | |
10 | 21.69 | |
11 | 21.87 | |
12 | 21.18 | |
13 | 21.61 | |
14 | 21.98 | |
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 37 | 8821 | Edward Townend | Member | 21 / 437.00 | 20.80 | 19.89 |
2 | 3 | 12 | 9088 | Michael Mansell | Member | 20 / 439.37 | 21.96 | 20.04 |
3 | 4 | 13 | 13499 | Mikey Mansell | Member | 4 / 136.52 | 34.13 | 21.21 |
4 | 2 | 70 | 4295 | Martyn Peachey | Member | 3 / 259.67 | 86.55 | 32.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 27.19 | 32.52 | 21.07 | 21.21 |
2 | 20.26 | 188.38 | 20.57 | 33.13 |
3 | 19.89 | 38.77 | 20.61 | 43.16 |
4 | 20.81 | 29.49 | 39.02 | |
5 | 20.77 | 30.18 | ||
6 | 20.79 | 26.73 | ||
7 | 20.60 | 20.54 | ||
8 | 20.03 | 20.09 | ||
9 | 20.19 | 20.58 | ||
10 | 20.27 | 20.21 | ||
11 | 20.57 | 20.04 | ||
12 | 20.05 | 22.10 | ||
13 | 20.75 | 21.98 | ||
14 | 20.20 | 20.73 | ||
15 | 20.56 | 20.55 | ||
16 | 20.19 | 20.28 | ||
17 | 20.46 | 20.62 | ||
18 | 20.60 | 20.46 | ||
19 | 19.95 | 20.76 | ||
20 | 20.00 | 21.78 | ||
21 | 22.87 | |||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 22 | 0 | Adam Preece | Member | 19 / 438.37 | 23.07 | 22.44 |
2 | 3 | 26 | 1635 | Brian Robinson | Non-Member | 17 / 436.50 | 25.67 | 24.38 |
3 | 6 | 41 | 12145 | Gavin Wilkinson | Non-Member | 16 / 422.32 | 26.39 | 23.97 |
4 | 5 | 5 | 7484 | Martin Boul | Member | 16 / 428.67 | 26.79 | 24.75 |
5 | 4 | 2 | 8650 | Kevin Gosling | Member | 16 / 432.82 | 27.05 | 25.69 |
6 | 7 | 113 | 0 | Bob Herring | Member | 15 / 424.05 | 28.27 | 25.45 |
7 | 1 | 1 | 907 | Trevor Kersey | Member | 14 / 346.96 | 24.78 | 22.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.11 | 22.91 | 27.01 | 26.78 | 26.30 | 25.41 | 26.43 |
2 | 23.23 | 22.92 | 25.71 | 26.59 | 27.15 | 36.41 | 25.80 |
3 | 22.64 | 22.86 | 24.87 | 25.78 | 25.51 | 24.52 | 30.28 |
4 | 24.26 | 23.16 | 24.77 | 26.41 | 26.36 | 23.98 | 26.70 |
5 | 23.10 | 22.86 | 24.38 | 26.33 | 25.97 | 23.97 | 26.31 |
6 | 23.02 | 23.09 | 25.49 | 25.69 | 25.25 | 35.36 | 27.61 |
7 | 23.02 | 22.87 | 28.90 | 26.23 | 25.90 | 26.70 | 28.86 |
8 | 22.80 | 22.82 | 26.04 | 27.54 | 25.06 | 24.87 | 39.87 |
9 | 23.15 | 23.95 | 25.53 | 27.39 | 25.16 | 24.35 | 26.33 |
10 | 23.01 | 23.11 | 25.05 | 26.79 | 25.55 | 25.72 | 29.72 |
11 | 23.79 | 22.87 | 25.40 | 33.67 | 38.59 | 26.28 | 26.96 |
12 | 35.78 | 24.18 | 25.74 | 26.77 | 26.95 | 24.79 | 27.93 |
13 | 24.37 | 22.94 | 25.98 | 27.18 | 25.75 | 24.44 | 28.52 |
14 | 31.68 | 22.44 | 25.81 | 27.91 | 25.56 | 26.86 | 25.45 |
15 | 22.74 | 25.15 | 25.88 | 24.75 | 24.39 | 27.28 | |
16 | 22.67 | 25.68 | 25.88 | 28.86 | 24.27 | ||
17 | 23.23 | 24.99 | |||||
18 | 23.11 | ||||||
19 | 23.64 | ||||||
20 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 47 | 2881 | Richard Boult | Non-Member | 14 / 307.30 | 21.95 | 20.97 |
2 | 2 | 117 | 0 | Lee Chapman | Non-Member | 3 / 78.26 | 26.08 | 21.00 |
Lap | Car 1 | Car 2 |
1 | 21.47 | 21.04 |
2 | 20.97 | 21.00 |
3 | 21.77 | 36.22 |
4 | 21.66 | |
5 | 21.65 | |
6 | 21.59 | |
7 | 21.68 | |
8 | 23.70 | |
9 | 22.33 | |
10 | 21.94 | |
11 | 21.72 | |
12 | 21.49 | |
13 | 21.39 | |
14 | 23.94 | |
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 37 | 8821 | Edward Townend | Member | 21 / 424.68 | 20.22 | 19.06 |
2 | 2 | 70 | 4295 | Martyn Peachey | Member | 20 / 423.78 | 21.18 | 18.27 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 20 / 437.96 | 21.89 | 19.68 |
4 | 4 | 13 | 13499 | Mikey Mansell | Member | 18 / 387.68 | 21.53 | 19.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.19 | 22.40 | 23.99 | 21.48 |
2 | 19.86 | 23.08 | 20.14 | 20.01 |
3 | 20.97 | 18.34 | 20.12 | 20.59 |
4 | 19.72 | 18.27 | 19.81 | 20.12 |
5 | 19.55 | 21.15 | 19.88 | 20.24 |
6 | 20.28 | 21.29 | 32.62 | 20.50 |
7 | 19.80 | 20.20 | 20.50 | 19.54 |
8 | 19.61 | 20.90 | 21.17 | 20.38 |
9 | 19.56 | 20.78 | 20.81 | 20.01 |
10 | 19.42 | 27.20 | 28.47 | 20.80 |
11 | 19.63 | 20.08 | 21.24 | 30.11 |
12 | 19.41 | 20.42 | 20.89 | 21.06 |
13 | 19.71 | 20.04 | 20.76 | 21.06 |
14 | 19.99 | 20.93 | 21.27 | 24.97 |
15 | 19.60 | 20.22 | 19.68 | 19.97 |
16 | 19.62 | 20.03 | 21.71 | 26.31 |
17 | 19.06 | 22.46 | 20.21 | 19.78 |
18 | 20.27 | 20.75 | 21.62 | 20.75 |
19 | 19.41 | 23.73 | 22.17 | |
20 | 26.90 | 21.51 | 20.90 | |
21 | 19.12 | |||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 19 / 438.30 | 23.06 | 22.72 |
2 | 2 | 22 | 0 | Adam Preece | Member | 18 / 429.03 | 23.83 | 22.60 |
3 | 3 | 26 | 1635 | Brian Robinson | Non-Member | 17 / 420.35 | 24.72 | 23.68 |
4 | 4 | 2 | 8650 | Kevin Gosling | Member | 17 / 437.86 | 25.75 | 24.56 |
5 | 7 | 113 | 0 | Bob Herring | Member | 15 / 446.62 | 29.77 | 25.07 |
6 | 5 | 5 | 7484 | Martin Boul | Member | 12 / 342.10 | 28.50 | 24.01 |
7 | 6 | 41 | 12145 | Gavin Wilkinson | Non-Member | 10 / 432.98 | 43.29 | 23.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.18 | 22.72 | 24.86 | 25.00 | 25.43 | 24.87 | 106.66 |
2 | 22.84 | 23.29 | 24.76 | 25.43 | 25.11 | 24.97 | 25.64 |
3 | 22.78 | 22.87 | 24.27 | 25.51 | 27.54 | 25.87 | 26.52 |
4 | 22.80 | 22.81 | 24.37 | 25.64 | 24.98 | 28.84 | 28.16 |
5 | 22.82 | 22.60 | 24.04 | 25.38 | 27.49 | 26.47 | 25.07 |
6 | 22.72 | 22.66 | 24.95 | 28.26 | 25.55 | 198.79 | 28.81 |
7 | 22.81 | 23.00 | 24.03 | 27.11 | 33.47 | 25.21 | 52.00 |
8 | 23.16 | 23.81 | 24.44 | 25.03 | 27.41 | 24.72 | 28.07 |
9 | 23.05 | 23.21 | 24.55 | 24.56 | 24.64 | 23.91 | 28.29 |
10 | 23.10 | 24.57 | 24.28 | 24.95 | 26.85 | 29.33 | 26.43 |
11 | 23.24 | 23.55 | 23.88 | 25.33 | 24.01 | 28.84 | |
12 | 23.35 | 23.11 | 23.68 | 25.82 | 49.62 | 42.13 | |
13 | 24.02 | 23.10 | 24.21 | 26.87 | |||
14 | 22.95 | 23.77 | 24.11 | 25.23 | |||
15 | 23.09 | 23.80 | 24.29 | 26.58 | |||
16 | 23.38 | 34.39 | 30.07 | 25.56 | |||
17 | 23.38 | 22.79 | 25.56 | 25.60 | |||
18 | 22.85 | 22.98 | |||||
19 | 22.78 | ||||||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com